October 2009
Site | videos | % share |
Google Sites including Youtube | 10,524,187,000 | 37.7 |
Hulu | 855,559,000 | 3.1 |
Microsoft sites | 450,957,000 | 1.6 |
Fox Interactive Media | 446,396,000 | 1.6 |
Viacom Digital | 407,205,000 | 1.5 |
Yahoo Sites | 338,035,000 | 1.5 |
Turner Network | 288,070,000 | 1.0 |
CBS Interactive | 255,124,000 | 0.9 |
Facebook.com | 245,422,000 | 0.9 |
ABC Television | 203,512,000 | 0.7 |
Total | 27,942,066,000 | 100.0 |
Hulu U.S. video streams soar almost 50% in October, Google’s YouTube flat
No comments:
Post a Comment