September 2010
| Site | Total Unique Viewers (000) | Viewing Sessions (000) | Minutes per Viewer |
| Google Sites | 144,166 | 1,904,315 | 260.4 |
| Yahoo! Sites | 54,356 | 239,154 | 31.5 |
| 52,174 | 202,813 | 18.5 | |
| Microsoft Sites | 45,490 | 282,449 | 40.6 |
| Fox Interactive Media | 43,851 | 240,037 | 18.3 |
| VEVO | 43,650 | 208,442 | 73.3 |
| Viacom | 33,570 | 72,095 | 46.7 |
| NBC Universal | 29,961 | 62,315 | 16.5 |
| Hulu | 29,890 | 145,070 | 162.6 |
| Turner Network | 27,195 | 91,836 | 25.4 |
| Total Internet | 174,685 | 5,254,794 | 863.7 |
from comScore Video Metrix


No comments:
Post a Comment